Firstly, we will process any basic hours, salaries, overtime, bonuses, commissions.
Then, any statutory payments due employees within any given pay period will be calculated. This may include parental pay and sick pay.
Thereafter, we will apply any payroll deductions such as; tax, national insurance, student loan, pension contribution, and attachment of earnings orders.
Subsequently, we will provide detailed and secure payslips for distribution to each of your employees.
Additionally, we will provide password protected payroll summaries and associated reports for maximum confidentiality.
When you have approved the payslips, we will file the associated RTI (real time information) report with HM Revenue & Customs.
Finally, we will provide a monthly PAYE summary and notify of any amounts due to HM Revenue & Customs.
We understand that your time is important to your business, and as such we offer an upgrade which is designed to reduce the time you spend distributing payslips to employees, as well as minimising your business' carbon footprint. This is achieved through our email payslip facility where each employee receives their payslip directly from us via email. The email itself can be tailored to include your business' email signature or logo, as well as a short message to your employee. Security and confidentiality is of paramount importance to us, therefore any payslip provided direct to an employee will be password protected. This password will be completely unique to each employee and will be provided to them during the initial setup, or for new employees, prior to receiving their first payslip.
Employees | Monthly Payroll (billed monthly) | Weekly Payroll (billed monthly) | Annual P60s (billed annually) |
---|---|---|---|
1 | £23.75 | £68.95 | £27.50 |
2 | £26.50 | £68.95 | £27.50 |
3 | £29.25 | £79.95 | £27.50 |
4 | £32.00 | £79.95 | £27.50 |
5 | £34.75 | £89.95 | £27.50 |
6 | £37.50 | £99.95 | £32.50 |
7 | £40.25 | £109.95 | £32.50 |
8 | £43.00 | £121.95 | £32.50 |
9 | £45.75 | £133.95 | £32.50 |
10 | £48.50 | £145.95 | £32.50 |
11 | £51.25 | £157.95 | £37.50 |
12 | £54.00 | £169.95 | £37.50 |
13 | £56.75 | £181.95 | £37.50 |
14 | £59.50 | £193.95 | £37.50 |
15 | £62.25 | £205.95 | £37.50 |
16 | £65.00 | £217.95 | £37.50 |
17 | £67.75 | £229.95 | £37.50 |
18 | £70.50 | £241.95 | £37.50 |
19 | £73.25 | £253.95 | £37.50 |
20 | £76.00 | £265.95 | £37.50 |
21 | £78.75 | £277.95 | £45.00 |
22 | £81.50 | £289.95 | £45.00 |
23 | £84.25 | £301.95 | £45.00 |
24 | £87.00 | £313.95 | £45.00 |
25 | £89.75 | £325.95 | £45.00 |
50 | £158.50 | £POA | £60.00 |
75 | £227.25 | £POA | £75.00 |
100 | £296.00 | £POA | £POA |
Employees | Monthly Payroll (billed monthly) | Weekly Payroll (billed monthly) |
---|---|---|
1 | £2.50 | £6.25 |
2 - 3 | £4.50 | £11.25 |
4 - 6 | £6.75 | £16.88 |
7 - 8 | £9.00 | £22.50 |
9 - 12 | £11.25 | £28.13 |
13 - 15 | £13.50 | £33.75 |
16 - 20 | £15.75 | £39.38 |
21 - 25 | £18.95 | £47.38 |
26 - 35 | £22.50 | £56.25 |
36 - 99 | £POA | £POA |
100 - 999 | £POA | £POA |
Please note that all fees quoted above are subject to VAT.